Speed Post Charges

You will find here the complete postal rates for the various countries' speed post services. These prices are subject to change at any given time. Therefore, kindly check once in the official website for India's postal service.

About India Post Tariff Rates

India Post is the country's preeminent provider of mail delivery and related postal services. The transportation and delivery of letters, as well as registered mail, speed mail, express mail, logistics mail, and other types of mail, are among its primary commercial activities. In addition to that, it gives its clients high-quality services in the areas of banking, savings accounts, money orders, money transfers, and insurance, amongst other things. It has one of the largest client networks in India thanks to its extensive network there.

The contribution that the India Postal service contributes to the communication of the country is significant. Supplying Indian citizens with high quality postal services in a reliable, safe, and secure manner is the goal here. It provides a variety of services to Indian citizens in the capacity of acting as an agent on behalf of the Government of India. The Indian Postal Service is getting closer to the goal of providing faster delivery of postal items thanks to recent technological developments.

Customers of the Department of Posts are receiving superior service from the organisation. It is simply well-known for having the highest possible accuracy and being an extremely speedy sender of shipments, documents, and gifts. When compared to the other courier services in India, it offers the most advantageous rates for speed mail while simultaneously providing the lowest prices.

Tariff Structure For Domestic Speed Post

Speed Post charges are depending on the size and weight of the item you are posting and its destination. The current charges are given below:

WeightLocalUp To 200 Kms.201 To 1000 Kms.1001 To 2000 Kms.Above 2000 Kms.
Up to 50 gramsINR 15INR 35INR 35INR 35INR 35
51 grams to 200 gramsINR 25INR 35INR 40INR 60INR 70
201 grams to 500 gramsINR 30INR 50INR 60INR 80INR 90
Additional 500 grams or part thereofINR 10INR 15INR 30INR 40INR 50

Note: Here, the rates mentioned for speed mail are exclusive of taxes. The important point that you have to remember is that you have to pay the additional tax, when you book the article. These taxes are change from time to time. And they are notified by Central Government of India. Also you have to pay the additionally the delivery charges is INR 10.00 per article.

Tariff Structure For International Speed Post

You can book International EMS Speed post packages at any post office across India. You can also book the international parcels till late in the evening across many metro and major cities. You can also check status of the article by using the Track & Track facility.

The maximum weight of the international EMS speed mail is 35 Kg. But in some countries there is a lower weight restriction. The size of the article do not exceed 1.5 meter for any dimension. Its aim is to make your mail delivering is easy as possible. And also price depends on the type of service you choose.

Department of Indian postal services calculate the rates of International posts according to the weight, shape, size and destination of the item you are posting. The current charges are given below:

S.No. Country/Continent/Sub-continent Documents - First 250 grams or Part Thereof (INR) Documents - every extra 250 grams or Part Thereof (INR) Merchandise - First 250 grams or Part Thereof (INR) Merchandise - every extra 250 grams or Part Thereof (INR)
01 Afghanistan 970 100 970 100
02 Argentina 1000 160 1000 160
03 Australia 860 110 860 110
04 Austria 1230 70 1230 70
05 Bahrain 1240 50 1240 50
06 Bangladesh 670 50 670 50
07 Barbados 1240 270 1240 270
08 Belarus 1310 100 1310 100
09 Belgium 1430 80 1430 80
10 Bermuda 1050 80 1050 80
11 Bhutan 910 50 910 50
12 Botswana 1310 130 1310 130
13 Brunei Darussalam 750 120 750 120
14 Bulgaria (Rep) 860 70 860 70
15 Cambodia 680 60 680 60
16 Canada 1180 140 1180 140
17 Cape Verde 1170 150 1170 150
18 Cayman Island 1360 220 1360 220
19 China (People's Republic) 680 60 680 60
20 Cuba 1090 140 1090 140
21 Cyprus 1190 110 1190 110
22 Democratic Republic of Congo 1310 160 1310 160
23 Denmark 1740 70 1740 70
24 Egypt 1030 70 1030 70
25 El Salvador 1220 140 1220 140
26 Eritrea 1300 110 1300 110
27 Estonia 1160 130 1160 130
28 Ethiopia 1380 100 1380 100
29 Fiji 980 240 980 240
30 Finland 1370 80 1370 80
31

France - for French Antilles

(Guadeloupe, Martinique), Reunion, Corsica, New Caledonia, Mayotte, French Polynesia, Saint Pierre et Miquelon

3660 340 3660 340
32 France – Rest of France 1150 70 1150 70
33 Georgia 1280 120 1280 120
34 Germany 1300 80 1300 80
35 Ghana 1140 130 1140 130
36 Great Britain 1390 110 1390 110
37 Greece 1260 80 1260 80
38 Guyana 1200 280 1200 280
39 Hong Kong 1180 60 1180 60
40 Hungary 1260 80 1260 80
41 Iceland 1690 120 1690 120
42 Indonesia 790 90 790 90
43 Iran 1130 70 1130 70
44 Iraq 830 80 830 80
45 Ireland 1380 80 1380 80
46 Israel 1150 80 1150 80
47 Italy 1320 70 1320 70
48 Japan 910 60 910 60
49 Jordan 1250 60 1250 60
50 Kenya 1280 90 1280 90
51 Korea (Republic of) 820 50 820 50
52 Kuwait 910 50 910 50
53 Latvia 980 130 980 130
54 Luxembourg 1150 70 1150 70
55 Macao (China) 1290 90 1290 90
56 Malawi 960 110 960 110
57 Malaysia 1250 60 1250 60
58 Maldives 680 50 680 50
59 Mauritius 1070 110 1070 110
60 Mexico 1100 140 1100 140
61 Mongolia 1060 110 1060 110
62 Morocco 1410 130 1410 130
63 Namibia 870 130 870 130
64 Nauru Islands 840 160 840 160
65 Nepal 670 40 670 40
66 Netherlands 1110 80 1110 80
67 New Zealand 990 120 990 120
68 Niger 1080 130 1080 130
69 Nigeria 1140 140 1140 140
70 Norway 1910 90 1910 90
71 Oman 1240 40 1240 40
72 Pakistan 810 70 810 70
73 Panama Rep. 1330 140 1330 140
74 Papua New Guinea 1440 200 1440 200
75 Philippines 860 70 860 70
76 Poland 1030 80 1030 80
77 Portugal 1060 90 1060 90
78 Qatar 1180 50 1180 50
79 Rwanda 950 100 950 100
80 Romania 1370 80 1370 80
81 Russia 1310 110 1310 110
82 Saudi Arabia 1020 60 1020 60
83 Senegal 1100 130 1100 130
84 Singapore 1080 60 1080 60
85 South Africa 1120 110 1120 110
86 Spain – Canary Island 1550 80 1550 80
87 Spain – Rest of Spain 1050 80 1050 80
88 Sri Lanka 790 50 790 50
89 Sudan 1280 120 1280 120
90 Sweden 1710 80 1710 80
91 Switzerland 1600 80 1600 80
92 Taiwan 730 80 730 80
93 Tanzania 1060 100 1060 100
94 Thailand 790 60 790 60
95 Tunisia 1180 120 1180 120
96 Turkey 1030 80 1030 80
97 Uganda 1280 90 1280 90
98 Ukraine 1310 130 1310 130
99 United Arab Emirates 1240 50 1240 50
100 United States of America 850 150 850 150
101 Vietnam 690 70 690 70
102 Yemen 730 110 730 110

Note: In this case, the aforementioned rates do not take into account the tax. In addition, taxes are not included in the price. When you book the international article, you are required to make the tax payment. According to the directives of the Indian government, these levies are regularly subject to revision.

Discounts For Walk in Customers

Customers who come in to the post office to make their purchases are eligible for the best discounts offered by the Department of Indian Postal Service. These reductions are of great assistance to the clients and also serve to their advantage. The following are the available options:

  • If the daily revenue is from Rs 2000 to Rs 100000 then the discount offered by India post is 5%
  • If the daily revenue is above Rs 100000 then the discount offered by India post is 10%.
  • This is applicable for only those customers, who have the same senders address.
  • There is no limit for booking.

Conclusion

As of the 14th of July 2018, the EMS Speed Post charges for both domestic and international packages are in force. These prices are subject to adjustment on a regular basis. The material that is shown here is representative of the general information that may be found on the internet. It's possible that this information will be updated. In this regard, you will not be able to obtain accurate information. Therefore, in order to obtain the proper information, you should consult the official website of India Post or go to the post office that is located the closest to you.